Langley Flippers
2026 Summer Schedule
Summer 2026 Schedule
The Competitive Swim Program will run from May 1 – Aug 12, 2025 at Al Anderson Memorial Pool. Pool times for each group will be assigned closer to the start of the season. The following schedules are the practice times available. Each group will have a minimum of 5 practices/week. Summer kick-off is
| May 4 – June 26, 2026 | ||||
| Morning 1 | Morning 2 | Evening 1 | Evening 2 | |
| Monday | 6:00am – 7:00am | 7:00 – 8:00am | 5:30 – 6:30pm | 7:30 – 8:30pm |
| Tuesday | 6:00am – 7:00am | 7:00 – 8:00am | 5:30 – 6:30pm | 7:30 – 8:30pm |
| Wednesday | 6:00am – 7:00am | 7:00 – 8:00am | 5:30 – 6:30pm | 7:30 – 8:30pm |
| Thursday | 6:00am – 7:00am | 7:00 – 8:00am | 5:30 – 6:30pm | 7:30 – 8:30pm |
| Friday | 6:00am – 7:00am | 7:00 – 8:00am | 5:30 – 6:30pm | 7:30 – 8:30pm |
| June 29 – Aug 11, 2026 | ||||
| Morning 1 | Morning 2 | Evening 1 | Evening 2 | |
| Monday | 6:00am – 7:00am | 7:00am – 8:00am | 4:00pm – 5:00pm | 5:00pm – 6:00pm |
| Tuesday | 6:00am – 7:00am | 7:00am – 8:00am | 4:00pm – 5:00pm | 5:00pm – 6:00pm |
| Wednesday | 6:00am – 7:00am | 7:00am – 8:00am | 4:00pm – 5:00pm | 5:00pm – 6:00pm |
| Thursday | 6:00am – 7:00am | 7:00am – 8:00am | 4:00pm – 5:00pm | 5:00pm – 6:00pm |
| Friday | 6:00am – 7:00am | 7:00am – 8:00am | 4:00pm – 5:00pm | 5:00pm – 6:00pm |
| Little Flippers May 4 – June 26, 2026 | ||
| Little Flippers (Option 1) | Little Flippers (Option 2) | |
| Monday | 5:30 – 6:00pm | 6:00 – 6:30pm |
| Tuesday | 5:30 – 6:00pm | 6:00 – 6:30pm |
| Wednesday | 5:30 – 6:00pm | 6:00 – 6:30pm |
| Thursday | 5:30 – 6:00pm | 6:00 – 6:30pm |
| Friday | 5:30 – 6:00pm | 6:00 – 6:30pm |
| Little Flippers June 29 – Aug 11, 2026 | ||
| Little Flipper (Option 1) | Little Flipper (Option 2) | |
| Monday | 5:00pm – 5:30pm | 5:30pm – 6:00pm |
| Tuesday | 5:00pm – 5:30pm | 5:30pm – 6:00pm |
| Wednesday | 5:00pm – 5:30pm | 5:30pm – 6:00pm |
| Thursday | 5:00pm – 5:30pm | 5:30pm – 6:00pm |
| Friday | 5:00pm – 5:30pm | 5:30pm – 6:00pm |
| Masters May 4 – Aug 11, 2026 | ||
| Masters 1 | ||
| Monday – Friday | 6:00am – 7:00am | |
| Intro to Competitive Session #1 May/June TBD | ||
| Intro | ||
| TBD- 1 DAY/WEEK | 7:30 – 8:30pm | |
Intro to Competitive Session #2 July 8 – July/August TBD | ||
Intro | ||
TBD- 1 DAY/WEEK | 4:30 – 5:30pm | |
