Swim Meet
Langley Flippers Club Records
Male Records
| LANGLEY FLIPPERS – CLUB RECORDS – MALE | |||
| Division 1 Event | Swimmer | Time | Year |
| 50 Free | Simon Rossnagel | 36.18 | 2024 |
| 100 Free | Simon Rossnagel | 1:21.99 | 2024 |
| 50 Back | Tristan Loewen | 43.36 | 2005 |
| 50 Breast | Mark Esau | 49.10 | 1994 |
| 50 Fly | Simon Rossnagel | 42.75 | 2024 |
| 100 IM | Campbell Rueff | 1:34.83 | 2024 |
| Division 2 Event | |||
| 50 Free | Sean Murphy | 33.58 | 2005 |
| 100 Free | Sean Murphy | 1:14.89 | 2005 |
| 50 Back | Duncan Gleed | 38.86 | 2003 |
| 50 Breast | Mathew Venner | 42.20 | 1999 |
| 50 Fly | Simon Rossnagel | 36.96 | 2025 |
| 100 IM | Duncan Gleed | 1:28.74 | 2003 |
| Division 3 Event | |||
| 50 Free | James Hill | 30.30 | 1992 |
| 100 Free | James Hill | 1:09.40 | 1992 |
| 50 Back | Travis Reddy | 34.30 | 1998 |
| 50 Breast | Cameron Jorundson | 37.80 | 2019 |
| 50 Fly | Cameron Jorundson | 34.95 | 2019 |
| 100 IM | James Hill | 1:19.30 | 1992 |
| Division 4 Event | |||
| 50 Free | Mike Macquarrie | 28.70 | 1992 |
| 100 Free | Mike Macquarrie | 59.90 | 1992 |
| 100 Back | Jarrie Carriere | 1:02.40 | 1998 |
| 100 Breast | Niko Zanatta | 1:21.31 | 2022 |
| 50 Fly | Justin Howell | 34.36 | 1998 |
| 200 IM | Travis Reddy | 2:34.95 | 1996 |
| Division 5 Event | |||
| 50 Free | Gavin Wiese | 26:14 | 2009 |
| 100 Free | Gavin Wiese | 56.87 | 2009 |
| 100 Back | Nathan Veldhoen | 1:09.61 | 1995 |
| 100 Breast | Cameron Jorundson | 1:13.17 | 2022 |
| 50 Fly | Cameron Jorundson | 28.60 | 2022 |
| 100 Fly | Cameron Jorundson | 1:03.47 | 2022 |
| 200 IM | Cameron Jorundson | 2:26.55 | 2022 |
| Division 6 Event | |||
| 50 Free | Elliott Griffioen | 25.12 | 2024 |
| 100 Free | Elliott Griffioen | 57.35 | 2024 |
| 100 Back | Elliott Griffioen | 58.71 | 2024 |
| 100 Breast | Cameron Jorundson | 1:10.78 | 2023 |
| 50 Fly | Cameron Jorundson | 28.11 | 2023 |
| 100 Fly | Cameron Jorundson | 1:03.06 | 2023 |
| 200 IM | Cameron Jorundson | 2:24.24 | 2023 |
| Division 7 Event | |||
| 50 Free | Nicholas Todd | 24.91 | 2014 |
| 100 Free | Nicholas Todd | 56.26 | 2014 |
| 100 Back | Elliot Griffioen | 1:00.01 | 2025 |
| 100 Breast | William Karpan | 1:15.15 | 2016 |
| 50 Fly | Nicholas Todd | 26.78 | 2014 |
| 100 Fly | William Karpan | 1:06.50 | 2016 |
| 200 IM | Jason Christensen | 2:30.47 | 1994 |
| Division 8 Event | |||
| 50 Free | Nicholas Todd | 25.48 | 2016 |
| 100 Free | Nicholas Todd | 57.81 | 2015 |
| 100 Back | Nicholas Todd | 1:05.24 | 2015 |
| 100 Breast | Ben Bell | 1:10.77 | 1997 |
| 50 Fly | Firas Saidi | 27.23 | 2025 |
| 100 Fly | Firas Saidi | 1:02.33 | 2025 |
| 200 IM | Al Emes | 2:33.19 | 1995 |
| OCAT 1 Event | |||
| 50 Free | Dayton Perry | 35.71 | 2024 |
| 100 Free | Dayton Perry | 1:19.86 | 2024 |
| 50 Back | Campbell Rueff | 42.56 | 2025 |
| 50 Breast | Campbell Rueff | 47.80 | 2025 |
| 50 Fly | Dayton Perry | 44.88 | 2024 |
| 100 IM | Campbell Rueff | 1:29.17 | 2025 |
Female Records
| LANGLEY FLIPPERS – CLUB RECORDS – FEMALE | |||
| Division 1 Event | Swimmer | Time | Year |
| 50 Free | Meghan Cheung | 38.07 | 2005 |
| 100 Free | Danica Boyce | 1:25.29 | 1995 |
| 50 Back | Chelsie Salli | 44.07 | 2000 |
| 50 Breast | Chelsie Salli | 46.80 | 2000 |
| 50 Fly | Aidyn Hum | 42.46 | 2011 |
| 100 IM | Danica Boyce | 1:35.02 | 1995 |
| Division 2 Event | |||
| 50 Free | Meghan Cheung | 33.33 | 2006 |
| 100 Free | Meghan Cheung | 1:12.81 | 2006 |
| 50 Back | Chelsie Salli | 38.47 | 2002 |
| 50 Breast | Chelsie Salli | 40.91 | 2002 |
| 50 Fly | Chelsie Salli | 37.41 | 2002 |
| 100 IM | Chelsie Salli | 1:20.11 | 2002 |
| Division 3 Event | |||
| 50 Free | Danica Boyce | 29.95 | 1998 |
| 100 Free | Danica Boyce | 1:06.11 | 1998 |
| 50 Back | Brenda Gordon | 36.00 | 1983 |
| 50 Breast | Marquerite Sans | 38.63 | 1994 |
| 50 Fly | Meghan Cheung | 33.47 | 2008 |
| 100 IM | Brenda Gordon | 1:18.20 | 1983 |
| Division 4 Event | |||
| 50 Free | Meghan Hum | 29.97 | 2012 |
| 100 Free | Meghan Hum | 1:06.72 | 2012 |
| 100 Back | Lauren Gleed | 1:14.28 | 2004 |
| 100 Breast | Kimberly Heys | 1:21.34 | 1998 |
| 50 Fly | Meghan Hum | 33.18 | 2012 |
| 200 IM | Brenda Gordon | 2:45.70 | 1984 |
| Division 5 Event | |||
| 50 Free | Anita Baron | 29.30 | 1982 |
| 100 Free | Nicole Kashuba | 1:05.11 | 2000 |
| 100 Back | Nicole Kashuba | 1:13.64 | 2000 |
| 100 Breast | Stephanie Ryan | 1:21.24 | 2001 |
| 50 Fly | Kimberly Heys | 32.30 | 1999 |
| 100 Fly | Kimberly Heys | 1:12.39 | 1999 |
| 200 IM | Kimberly Heys | 2:43.87 | 1999 |
| Division 6 Event | |||
| 50 Free | Cindy Unruh | 28.30 | 1986 |
| 100 Free | Cindy Unruh | 1:01.80 | 1987 |
| 100 Back | Nicole Kashuba | 1:12.51 | 2002 |
| 100 Breast | Alison MacDonald | 1:19.40 | 1992 |
| 50 Fly | Christy Martin | 32.34 | 1998 |
| 100 Fly | Cindy Unruh/Meghan Cheung | 1:12.60 | 1987/2012 |
| 200 IM | Martyna Zukowska | 2:39.69 | 2025 |
| Division 7 Event | |||
| 50 Free | Rose Esplen | 28.61 | 2023 |
| 100 Free | Rose Esplen | 1:03:55 | 2023 |
| 100 Back | Tara Robinson | 1:12.74 | 1998 |
| 100 Breast | Kelsey Hum | 1:26.14 | 2014 |
| 50 Fly | Rose Esplen | 33:21 | 2023 |
| 100 Fly | Rose Esplen | 1:17.41 | 2024 |
| 200 IM | Rose Esplen | 2:44.14 | 2023 |
| Division 8 Event | |||
| 50 Free | Cindy Unruh | 27.50 | 2001 |
| 100 Free | Rachelle Salli | 59.11 | 2011 |
| 100 Back | Rachelle Salli | 1:04.73 | 2011 |
| 100 Breast | Chelsey Salli | 1:12.67 | 2012 |
| 50 Fly | Brielle Woodruff | 29.34 | 2024 |
| 100 Fly | Rachelle Salli | 1:04.40 | 2011 |
| 200 IM | Darcy Musselman | 2:26.92 | 2000 |
| OCAT 2 Event | |||
| 50 Free | Jordanna Boyce | 29.21 | 2025 |
| 100 Free | Jordanna Boyce | 1:04.88 | 2025 |
| 100 Back | Jordanna Boyce | 1:21.98 | 2025 |
| 100 Breast | Charlie Rueff | 1:48.41 | 2025 |
| 50 Fly | Jordanna Boyce | 33.32 | 2025 |
| 100 Fly | Jordanna Boyce | 1:16.57 | 2025 |
| 200 IM | Charlie Rueff | 3:17.21 | 2025 |
